Bell Schedule
AMSBellSchedule2HRLateStart2025-2026.pdf
AMSBellScheduleHALFday2025-2026.pdf
| AMS Bell Schedule | 8:05 Start | ||||
| Monday - Thurday | 2:35 Release | ||||
| PERIOD | TIME | LENGTH | |||
| Period 0 | 7:05 - 7:55 | 50 minutes | |||
| Period 1 | 8:05 - 9:00 | 55 minutes | |||
| Breakfast | 9:00 - 9:10 | 10 Minutes | |||
| Advisory | 9:10 - 9:30 | 20 minutes | |||
| Period 2 | 9:35 - 10:25 | 50 minutes | |||
| Period 3 | 10:30 - 11:20 | 50 minutes | |||
| Period 4 | |||||
| 1st Lunch 11:20-11:50 | class 11:55-12:45 | 50 minutes | |||
| class 11:25 -12:15 | 2nd Lunch 12:15-12:45 | 50 minutes | |||
| Period 5 | 12:50 - 1:40 | 50 minutes | |||
| Period 6 | 1:45 - 2:35 | 50 minutes | |||
| AMS Bell Schedule - Friday | 8:05 Start | ||||
|
1:20 Release |
|||||
| PERIOD | TIME | LENGTH | |||
| Period 0 | 7:05 - 7:55 | 50 minutes | |||
| Period 1 | 8:05 -8:50 | 45 minutes | |||
| Breakfast | 8:50 - 9:00 | 10 minutes | |||
| Period 2 | 9:00 - 9:42 | 42 minutes | |||
| Period 3 | 9:47 - 10:29 | 42 minutes | |||
| Period 4 | |||||
| 1st Lunch 10:29-10:59 | Class 11:04 -11:46 |
|
|||
| Class 10:33 -11:16 | 2nd Lunch 11:6-11:46 |
|
|||
| Period 5 | 11:51-12:33 |
|
|||
| Period 6 | 12:38 - 1:20 |
|
|||
